Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7865 Brentwood Blvd. N/A N/A N/A $28,540,000 Unknown 182 days
280 Indian Rd 6 10 9,655 $22,500,000 $2,330 139 days
81 Eagle Ridge Place 7 15 26,627 $18,898,000 $709 72 days
No address 5 9 8,956 $18,500,000 $2,065 219 days
10 Serenity Ln 12 16 22,210 $16,500,000 $742 239 days
720 Shell Ave N/A N/A 43,929 $15,495,000 $352 222 days
2544 Santa Clara Avenue N/A N/A 69,138 $15,000,000 $216 40 days
1515 Germano Way 6 8 12,570 $12,900,000 $1,026 31 days
1232 Rose Ln 5 6 6,924 $12,000,000 $1,733 45 days
251 Santiago Ln 7 9 13,410 $12,000,000 $894 60 days
2275 Grove Way N/A N/A 35,164 $11,900,000 $338 271 days
2555 Foothill Boulevard N/A N/A 30,012 $11,501,000 $383 15 days
550 Berry Avenue N/A N/A 31,006 $10,912,000 $351 37 days
3031 Telegraph Avenue N/A N/A N/A $10,500,000 Unknown 53 days
3066 Willow Pass Road N/A N/A 38,880 $10,000,000 $257 87 days
950 Mountain View Dr N/A N/A 19,628 $9,295,000 $473 31 days
5412 Claremont Avenue N/A N/A 16,830 $8,965,000 $532 12 days
2020 Victorine Rd 5 7 8,406 $8,749,000 $1,040 151 days
512 Hemme Avenue 12 7 8,699 $8,500,000 $977 4 days
601-99 E 14th Street N/A N/A 26,129 $8,500,000 $325 96 days
16424 Foothill Boulevard N/A N/A 21,526 $8,395,000 $389 145 days
399 Schafer Rd N/A N/A 17,430 $8,095,000 $464 62 days
8201 Highland Rd N/A N/A N/A $8,000,000 Unknown 118 days
8201 Highland Rd 10 10 5,800 $8,000,000 $1,379 118 days
Castro Point N/A N/A N/A $8,000,000 Unknown 410 days
Average: 3.1 2.5 2,308 $1,139,462 $872 82 days
Viewing 1 - 25 of 4520, only 500 can be displayed.
Viewing 1 - 25 of 4520, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4th & B St N/A N/A N/A $11,950,000 Unknown 1874 days
331 Hillside Ave 6 9 8,164 $10,950,000 $1,341 64 days
22427 Montgomery St N/A N/A 35,080 $9,000,000 $256 195 days
1183 Saranap Ave N/A N/A 26,040 $7,995,000 $307 71 days
1720 Alameda Diablo 7 9 8,190 $6,995,000 $854 40 days
1015 Ironwood Pl 4 6 5,573 $6,700,000 $1,202 277 days
428 Marian Lane 5 4 4,728 $6,595,000 $1,394 39 days
1739 Spruce Street N/A N/A 9,194 $6,500,000 $706 43 days
5 Winding Oaks Drive 4 4 5,761 $6,495,888 $1,127 69 days
5401 Penny Ln 5 6 6,556 $6,248,000 $953 79 days
1640 23rd St N/A N/A 17,832 $5,795,000 $324 124 days
2131 Broadway N/A N/A 24,694 $5,640,000 $228 4398 days
210 La Salle Ave 6 5 5,257 $5,500,000 $1,046 85 days
3836 Antonini Way 5 6 6,350 $5,498,800 $865 65 days
00 Arroyo Rd N/A N/A N/A $5,100,000 Unknown 58 days
6169 Massara St 5 7 6,786 $4,999,000 $736 9 days
2231 Grant Street N/A N/A 15,069 $4,828,000 $320 131 days
5280 Sheridan Rd 4 5 3,912 $4,800,000 $1,226 248 days
48564 Avalon Heights Ter 5 6 4,904 $4,750,000 $968 103 days
30 Saint Andrews Pl 5 5 4,066 $4,498,000 $1,106 26 days
259 Segovia Place 4 4 3,958 $4,150,000 $1,048 80 days
585 Old Canyon Rd N/A N/A 6,985 $4,099,000 $586 47 days
2017 1st St N/A N/A 4,324 $4,000,000 $925 381 days
60 Nelson Lane 5 5 4,306 $3,895,000 $904 181 days
26 Coffee Berry Lane 5 6 4,239 $3,595,000 $848 39 days
Average: 3.2 2.4 2,056 $1,064,955 $535 94 days
Viewing 1 - 25 of 1466, only 500 can be displayed.
Viewing 1 - 25 of 1466, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4621 Kaphan Ave 3 2 1,419 $949,000 $119,000,000 $83,861 28 days 10/23/26
7 Country Oak Ln 10 22 23,314 $23,500,000 $21,500,000 $922 900 days 5/15/26
6770 Amador Plaza Road N/A N/A 76,378 $20,000,000 $20,000,000 $261 0 days 8/17/26
940 Eagle Ridge Dr 6 8 10,521 $12,300,000 $12,000,000 $1,140 119 days 6/15/26
1733 Alameda Diablo 6 6 8,742 $9,500,000 $11,000,000 $1,258 22 days 7/2/26
115 Stephanie Ln 6 10 10,510 $10,500,000 $10,100,000 $960 36 days 5/20/26
3958 S Peardale Dr 6 7 5,270 $7,495,000 $9,600,108 $1,821 20 days 6/1/26
1924 Alameda Diablo 6 8 6,992 $9,750,000 $9,400,000 $1,344 119 days 10/21/26
45162 Rutherford Ter 7 12 9,388 $9,998,000 $9,100,000 $969 0 days 6/26/26
8 Camino Lenada 7 8 8,190 $8,950,000 $9,000,000 $1,098 37 days 8/19/26
4090 Happy Valley Rd 5 7 6,211 $8,495,000 $9,000,000 $1,449 20 days 5/7/26
62 Farragut Ave 6 9 11,840 $8,000,000 $8,400,000 $709 77 days 5/8/26
208 Erselia Trl 6 7 6,927 $7,995,000 $8,300,000 $1,198 29 days 4/30/26
125 Guilford Rd 4 6 6,574 $7,775,000 $8,100,000 $1,232 0 days 6/26/26
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $7,800,000 $1,027 89 days 9/14/26
8 Sycamore Rd 5 6 5,310 $5,800,000 $7,500,000 $1,412 23 days 5/6/26
2981 Grapevine Ter 7 8 9,161 $8,100,000 $7,253,200 $791 77 days 5/22/26
305 Sheridan Ave 8 7 6,986 $6,398,000 $7,250,000 $1,037 154 days 9/25/26
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 150 days 6/11/26
2080 Calle Los Callados 5 8 6,880 $6,950,000 $6,587,500 $957 41 days 8/20/26
44969 Vista Del Sol 5 5 6,300 $6,988,000 $6,525,000 $1,035 54 days 7/27/26
3301 Deer Hollow Dr 6 6 6,861 $6,500,000 $6,500,000 $947 44 days 7/10/26
46 Sotelo Avenue 5 5 4,820 $5,495,000 $6,500,000 $1,348 28 days 5/29/26
1575 Avenida Nueva 5 6 6,141 $6,498,000 $6,175,000 $1,005 174 days 10/6/26
44126 Paseo Padre Pkwy 7 7 6,122 $5,998,000 $6,150,000 $1,004 41 days 6/24/26
Average: 3.3 2.5 1,946 $1,141,722 $1,207,822 $635 57 days
Viewing 1 - 25 of 10321, only 500 can be displayed.
Viewing 1 - 25 of 10321, only 500 can be displayed.

How much is your home worth?

...get instant property value now!