Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7865 Brentwood Blvd. N/A N/A N/A $28,540,000 Unknown 92 days
41252 Mission Blvd N/A N/A N/A $27,000,000 Unknown 409 days
280 Indian Rd 6 10 9,655 $22,500,000 $2,330 49 days
No address 5 9 8,956 $19,500,000 $2,177 129 days
10 Serenity Ln 12 16 22,210 $16,500,000 $742 149 days
720 Shell Ave N/A N/A 43,929 $15,495,000 $352 132 days
22427 Montgomery St N/A N/A 35,080 $15,000,000 $427 105 days
1515 Germano Way 6 8 12,570 $12,900,000 $1,026 116 days
300 Camille Ave 6 8 8,842 $12,800,000 $1,447 61 days
2275 Grove Way N/A N/A 35,164 $12,480,000 $354 181 days
2555 Foothill Blvd N/A N/A 30,012 $11,501,000 $383 110 days
184 13th St N/A N/A 76,562 $11,500,000 $150 318 days
640 El Pintado Rd 6 11 11,152 $9,995,000 $896 75 days
5412 Claremont Ave N/A N/A 16,830 $9,874,000 $586 137 days
1924 Alameda Diablo 6 8 6,992 $9,750,000 $1,394 33 days
2020 Victorine Rd 5 7 8,406 $9,499,000 $1,130 61 days
8 Camino Lenada 7 8 8,190 $8,950,000 $1,092 14 days
601-99 E 14th Street N/A N/A 26,129 $8,500,000 $325 6 days
24 Noble Oaks Ln 8 8 8,245 $8,499,000 $1,030 61 days
3937 Happy Valley Rd. 6 6 5,740 $8,398,000 $1,463 49 days
16424 Foothill Boulevard N/A N/A 21,526 $8,395,000 $389 55 days
1207 University Ave N/A N/A 16,464 $8,195,000 $497 31 days
1207 University Ave N/A N/A 16,464 $8,195,000 $497 84 days
8201 Highland Rd N/A N/A N/A $8,000,000 Unknown 28 days
8201 Highland Rd 10 10 5,800 $8,000,000 $1,379 28 days
Average: 3.1 2.5 2,279 $1,159,946 $780 77 days
Viewing 1 - 25 of 4491, only 500 can be displayed.
Viewing 1 - 25 of 4491, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4th & B St N/A N/A N/A $11,950,000 Unknown 1784 days
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $1,119 40 days
1183 Saranap Ave N/A N/A 26,040 $7,995,000 $307 71 days
6741 Tesla Rd N/A N/A N/A $7,950,000 Unknown 239 days
44969 Vista Del Sol 5 5 6,300 $6,988,000 $1,109 54 days
2080 Calle Los Callados 5 8 6,880 $6,950,000 $1,010 17 days
1015 Ironwood Pl 4 6 5,573 $6,700,000 $1,202 187 days
1739 Spruce Street N/A N/A 9,194 $6,500,000 $706 43 days
305 Sheridan Ave 8 7 6,986 $6,398,000 $915 94 days
32 Copenhagen Ct 4 4 5,287 $6,299,000 $1,191 66 days
298 Barrington Ln 5 5 6,039 $5,998,000 $993 73 days
2131 Broadway N/A N/A 24,694 $5,640,000 $228 4308 days
104 Brumby Street 4 5 4,321 $5,000,000 $1,157 102 days
108 Brumby St 5 6 5,603 $4,998,000 $892 108 days
240 Tappan Ln 6 6 6,800 $4,895,000 $719 17 days
80 Nelson Lane 6 6 5,493 $4,895,000 $891 94 days
45 Lark Place 5 6 5,723 $4,885,000 $853 156 days
2231 Grant Street N/A N/A 15,069 $4,828,000 $320 78 days
3814 Happy Valley Rd 4 4 3,399 $4,795,000 $1,410 44 days
220 Athol Avenue N/A N/A 24,520 $4,750,000 $193 69 days
498 25th Street N/A N/A 16,000 $4,695,000 $293 126 days
936 Eagle Ridge Dr 5 6 6,185 $4,588,000 $741 16 days
136 Tracy Ln 9 5 5,371 $4,500,000 $837 47 days
5606 La Salle Ave 6 6 6,465 $4,295,000 $664 77 days
1439 Vine Ln 5 6 5,289 $4,195,000 $793 12 days
Average: 3.2 2.4 1,990 $1,071,933 $550 97 days
Viewing 1 - 25 of 1730, only 500 can be displayed.
Viewing 1 - 25 of 1730, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Country Oak Ln 10 22 23,314 $23,500,000 $21,500,000 $922 900 days 5/15/26
940 Eagle Ridge Dr 6 8 10,521 $12,300,000 $12,000,000 $1,140 119 days 6/15/26
1749 Alameda Diablo 6 10 8,010 $9,750,000 $11,250,000 $1,404 15 days 2/12/26
1733 Alameda Diablo 6 6 8,742 $9,500,000 $11,000,000 $1,258 22 days 7/2/26
115 Stephanie Ln 6 10 10,510 $10,500,000 $10,100,000 $960 36 days 5/20/26
3958 S Peardale Dr 6 7 5,270 $7,495,000 $9,600,108 $1,821 20 days 6/1/26
45162 Rutherford Ter 7 12 9,388 $9,998,000 $9,100,000 $969 0 days 6/26/26
4090 Happy Valley Rd 5 7 6,211 $8,495,000 $9,000,000 $1,449 20 days 5/7/26
62 Farragut Ave 6 9 11,840 $8,000,000 $8,400,000 $709 77 days 5/8/26
208 Erselia Trl 6 7 6,927 $7,995,000 $8,300,000 $1,198 29 days 4/30/26
125 Guilford Rd 4 6 6,574 $7,775,000 $8,100,000 $1,232 0 days 6/26/26
No address 5 5 6,195 $7,995,000 $7,900,000 $1,275 49 days 2/25/26
25 Crocker Ave 8 9 10,265 $7,750,000 $7,556,250 $736 2 days 2/13/26
8 Sycamore Rd 5 6 5,310 $5,800,000 $7,500,000 $1,412 23 days 5/6/26
224 Mountain Avenue 6 6 5,530 $5,500,000 $7,500,000 $1,356 0 days 4/8/26
2981 Grapevine Ter 7 8 9,161 $8,100,000 $7,253,200 $791 77 days 5/22/26
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 150 days 6/11/26
671 Vernon St N/A N/A 20,185 $7,095,000 $6,650,000 $329 166 days 2/25/26
3301 Deer Hollow Dr 6 6 6,861 $6,500,000 $6,500,000 $947 44 days 7/10/26
46 Sotelo Avenue 5 5 4,820 $5,495,000 $6,500,000 $1,348 28 days 5/29/26
1669 Calle Arroyo 4 5 5,337 $6,149,000 $6,400,000 $1,199 9 days 2/27/26
6 Muir Ave 4 4 4,523 $5,295,000 $6,350,000 $1,403 42 days 4/8/26
333 Hampton Road 5 5 4,712 $4,995,000 $6,200,000 $1,315 17 days 2/10/26
44126 Paseo Padre Pkwy 7 7 6,122 $5,998,000 $6,150,000 $1,004 41 days 6/24/26
247 Michelle Lane 5 8 7,400 $6,100,000 $6,100,000 $824 0 days 3/23/26
Average: 3.2 2.5 1,925 $1,136,279 $1,192,066 $630 56 days
Viewing 1 - 25 of 9811, only 500 can be displayed.
Viewing 1 - 25 of 9811, only 500 can be displayed.