Summerset Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1852 Island Park Pl 2 2 1,566 $551,000 $351 1 day
731 Central Park Pl 2 2 1,691 $569,500 $336 1 day
30 Winesap Dr 2 2 1,302 $495,000 $380 2 days
1730 Jubilee Dr 2 3 2,206 $695,000 $315 13 days
522 Encore Way 2 2 1,048 $500,000 $477 9 days
453 Tayberry 2 3 1,905 $669,900 $351 20 days
1926 Crispin Drive 2 2 1,302 $525,000 $403 20 days
297 Baldwin Dr 2 2 1,582 $599,000 $378 26 days
1116 Burghley Ln 2 3 1,905 $698,000 $366 31 days
987 Centennial Dr 2 2 1,268 $524,000 $413 31 days
288 Black Amber Way 2 2 1,022 $449,000 $439 35 days
473 Desert Gold Ter 2 2 984 $450,000 $457 41 days
1641 Regent Dr 2 2 1,048 $512,000 $488 61 days
725 Richardson Drive 2 2 1,845 $699,900 $379 76 days
311 Upton Pyne Dr 2 2 1,566 $616,800 $393 77 days
Average: 2.1 2.2 1,484 $570,344 $394 49 days
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Cresthaven St 2 2 1,484 $606,600 $408 13 days
1237 Alderman Ln 2 2 1,793 $570,000 $317 20 days
310 Winesap Dr. 2 2 1,121 $510,000 $454 24 days
1882 Ogden Pl 2 3 2,222 $675,000 $303 27 days
1161 Bacchini Ln 2 3 2,571 $839,500 $326 33 days
1610 Jubilee Dr 2 2 1,121 $359,000 $320 34 days
250 Winesap Dr 2 2 1,524 $499,000 $327 31 days
1586 Imperial Way 2 2 1,121 $499,000 $445 56 days
654 Maayan Pl 3 2 1,582 $549,000 $347 49 days
143 Honeygold Ln 2 3 1,940 $679,000 $350 57 days
1941 Jubilee Drive 2 3 1,940 $639,000 $329 78 days
362 Ruby Terrace 2 2 1,524 $535,000 $351 108 days
276 Black Amber Way 2 2 984 $445,000 $452 126 days
413 Cortland Ter 2 2 1,524 $559,777 $367 152 days
211 Benoni Ln 3 3 2,665 $799,999 $300 157 days
Average: 2.1 2.3 1,632 $572,522 $362 64 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
481 Desert Gold Ter 2 2 984 $455,000 $435,000 $442 81 days 9/8/26
1481 Bismarck Ln 2 2 1,566 $558,950 $540,000 $344 59 days 9/3/26
1118 Jonagold Way 2 2 1,582 $599,500 $575,000 $363 120 days 8/28/26
481 Coronation Dr 2 2 1,268 $560,000 $560,000 $441 140 days 8/28/26
1569 Rubidoux Ln 2 2 1,584 $588,000 $582,700 $367 154 days 8/27/26
1036 Bismarck Ter 2 3 2,032 $559,000 $555,000 $273 208 days 8/26/26
1572 Rubidoux Ln 3 3 1,921 $629,000 $600,000 $312 114 days 8/21/26
1711 Kent Dr 2 2 1,240 $510,000 $500,000 $403 57 days 8/14/26
300 Winesap Dr 2 2 994 $450,000 $450,000 $452 92 days 8/14/26
1971 Jubilee Dr 2 2 1,801 $589,000 $589,000 $327 82 days 8/4/26
1035 Bismarck Terrace 2 3 2,156 $699,900 $700,000 $324 46 days 8/3/26
451 Tayberry Ln 2 3 2,156 $745,000 $740,000 $343 118 days 8/3/26
208 Summerset Dr 2 2 1,734 $625,000 $603,000 $347 147 days 8/3/26
710 Central Park Pl 2 3 1,940 $570,000 $570,000 $293 36 days 7/31/26
1585 Summerland Way 2 2 1,121 $489,500 $485,000 $432 69 days 7/28/26
Average: 2.1 2.4 1,780 $625,500 $617,183 $359 81 days
Viewing 1 - 15 of 63
Viewing 1 - 15 of 63