Summerset Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Winesap Dr 2 2 1,524 $499,000 $327 10 days
1586 Imperial Way 2 2 1,121 $510,000 $454 11 days
143 Honeygold Ln 2 3 1,940 $679,000 $350 15 days
1641 Regent Dr 2 2 1,048 $525,000 $500 16 days
1481 Bismarck Ln 2 2 1,566 $585,000 $373 21 days
1808 Cresthaven St 2 2 1,484 $649,800 $437 28 days
1941 Jubilee Drive 2 3 1,940 $639,000 $329 32 days
311 Upton Pyne Dr 2 2 1,566 $621,800 $397 32 days
481 Desert Gold Ter 2 2 984 $455,000 $462 38 days
1637 Regent Dr 2 2 1,364 $550,000 $403 39 days
1630 Jubilee Dr 2 2 994 $439,950 $442 52 days
362 Ruby Terrace 2 2 1,524 $535,000 $351 63 days
1436 Bismarck Ln 2 2 1,566 $565,000 $360 80 days
276 Black Amber Way 2 2 984 $455,000 $462 81 days
731 Central Park Pl 2 2 1,691 $575,000 $340 88 days
Average: 2.1 2.2 1,557 $580,420 $384 65 days
Viewing 1 - 15 of 21
Viewing 1 - 15 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
654 Maayan Pl 3 2 1,582 $549,000 $347 49 days
574 Quindell Way 2 3 2,195 $739,500 $336 19 days
710 Central Park Pl 2 3 1,940 $570,000 $293 35 days
1035 Bismarck Terrace 2 3 2,156 $699,900 $324 43 days
1711 Kent Dr 2 2 1,240 $510,000 $411 39 days
1585 Summerland Way 2 2 1,121 $489,500 $436 68 days
300 Winesap Dr 2 2 994 $450,000 $452 116 days
1971 Jubilee Dr 2 2 1,801 $589,000 $327 85 days
1572 Rubidoux Ln 3 3 1,921 $629,000 $327 118 days
1720 Jubilee Dr 2 2 984 $515,000 $523 105 days
481 Coronation Dr 2 2 1,268 $560,000 $441 108 days
451 Tayberry Ln 2 3 2,156 $745,000 $345 87 days
1569 Rubidoux Ln 2 2 1,584 $588,000 $371 123 days
208 Summerset Dr 2 2 1,734 $625,000 $360 136 days
1014 Centennial Dr 2 2 1,793 $584,800 $326 144 days
Average: 2.1 2.4 1,657 $591,629 $373 83 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1528 Katy Way 2 2 1,845 $619,000 $594,000 $321 56 days 7/13/26
1350 Mcprince Ln 3 2 1,793 $645,000 $630,000 $351 44 days 7/10/26
2060 Kent Dr 2 3 2,032 $689,000 $684,000 $336 66 days 7/7/26
649 Baldwin Dr 2 3 2,430 $774,000 $768,000 $316 175 days 7/7/26
601 Pomona Dr 2 2 1,945 $660,500 $660,000 $339 39 days 7/2/26
485 Coronation Dr 2 2 1,793 $626,888 $626,888 $349 76 days 7/1/26
30 Gala Ln 2 2 1,302 $525,000 $510,000 $391 79 days 7/1/26
281 Black Amber Way 2 2 1,566 $549,000 $535,000 $341 31 days 6/26/26
136 Scarlet Way 3 3 1,940 $650,000 $660,000 $340 45 days 6/26/26
1007 Centennial Dr 2 3 1,905 $659,000 $644,000 $338 133 days 6/26/26
1312 Pearl Way 2 2 1,252 $535,000 $530,000 $423 54 days 6/24/26
979 Centennial Dr 2 3 2,195 $695,000 $675,000 $307 18 days 6/22/26
930 Suntan 2 3 2,384 $795,000 $790,000 $331 25 days 6/22/26
1129 Jonagold Way 3 3 2,384 $780,000 $757,500 $317 107 days 6/22/26
395 Grenadier Way 3 3 1,905 $499,000 $520,000 $272 57 days 6/18/26
Average: 2.1 2.4 1,809 $635,932 $627,317 $357 78 days
Viewing 1 - 15 of 56
Viewing 1 - 15 of 56