Rossmoor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 Ptarmigan Dr Unit #7 2 2 1,162 $525,000 $451 1 day
3152 Grey Eagle Dr 3 2 1,711 $1,480,000 $864 2 days
1816 Golden Rain Rd Unit #5 2 1 1,054 $298,000 $282 3 days
2033 Ptarmigan Unit #2 3 2 1,212 $699,000 $576 4 days
1932 Ptarmigan Dr Unit #1 3 2 1,212 $569,000 $469 7 days
1800 Wales Drive 2 3 2,305 $2,395,000 $1,039 10 days
1309 Skycrest Dr Unit #5 1 2 1,254 $389,000 $310 10 days
2400 Tice Creek Dr Unit #3 2 2 1,205 $588,000 $487 11 days
1413 Ptarmigan Dr Unit #3 2 1 1,054 $449,888 $426 12 days
1860 Tice Creek Dr Unit #1108 1 2 907 $415,000 $457 14 days
1900 Ptarmigan Dr Unit #2 3 2 1,212 $799,000 $659 14 days
1901 Golden Rain Rd Unit #4 2 1 1,054 $389,000 $369 14 days
6512 Horsemans Canyon 2 2 2,082 $2,300,000 $1,104 16 days
1348 Rockledge Ln Unit #4 2 1 1,048 $318,000 $303 17 days
1108 Skycrest Dr Unit #2 2 1 1,081 $450,000 $416 18 days
Average: 1.9 1.6 1,186 $560,336 $447 62 days
Viewing 1 - 15 of 79
Viewing 1 - 15 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Golden Rain Rd Unit #10 2 1 1,054 $300,000 $284 7 days
975 Terra California Unit #6 2 2 1,476 $1,100,000 $745 39 days
2116 Pine Knoll Dr Unit #7 2 1 1,081 $485,000 $448 40 days
1840 Tice Creek Dr Unit #2117 2 2 907 $388,000 $427 12 days
4340 Terra Granada Dr Unit 1A 2 2 1,599 $868,000 $542 12 days
2883 Saklan Indian Dr 2 2 2,038 $1,985,000 $973 14 days
2625 Golden Rain Rd Unit #1 2 2 1,330 $948,000 $712 14 days
617 Terra California Dr Unit #3 2 2 1,281 $698,000 $544 16 days
638 Terra California Dr Unit #3 2 2 1,336 $998,000 $747 45 days
3201 Rossmoor Parkway Unit #2 2 2 1,838 $1,560,000 $848 28 days
4773 Terra Granada Dr Unit 1A 3 2 1,727 $1,075,000 $622 27 days
2232 Tice Creek Dr Unit #3 2 2 1,157 $525,000 $453 32 days
2608 Saklan Indian Drive Unit #3 2 2 1,281 $858,000 $669 49 days
3049 Golden Rain Rd Unit #2 2 2 1,262 $648,500 $513 31 days
3674 Rossmoor Pkwy Unit #7 2 2 1,823 $1,058,000 $580 35 days
Average: 2.1 1.8 1,346 $795,591 $551 80 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2642 Saklan Indian Dr. Unit #1 2 2 1,546 $725,000 $740,000 $478 20 days 10/23/26
2125 Cactus Ct Unit #3 2 2 1,359 $1,098,000 $1,235,000 $908 27 days 10/23/26
1860 Tice Creek Unit #1214 2 2 860 $399,000 $400,000 $465 36 days 10/23/26
4001 Terra Granada Dr Unit 1A 3 2 1,632 $568,000 $450,000 $275 219 days 10/22/26
1209 Oakmont Dr #6 Unit #6 2 1 1,081 $450,000 $430,000 $397 127 days 10/21/26
1125 Stanley Dollar Dr Unit #3 2 2 1,049 $508,888 $516,888 $492 39 days 10/20/26
1317 Leisure Ln Unit #1 2 1 1,054 $499,000 $489,000 $463 74 days 10/20/26
2709 Golden Rain Road Unit #6 2 1 1,054 $269,000 $248,000 $235 174 days 10/20/26
2625 Golden Rain Rd Unit #7 2 2 1,058 $525,000 $535,000 $505 29 days 10/19/26
1501 Ptarmigan Dr Unit 7B 2 2 1,378 $519,000 $534,000 $387 35 days 10/19/26
3434 Tice Creek Dr Unit #3 3 3 1,739 $595,000 $640,000 $368 33 days 10/16/26
2301 Tice Creek Dr Unit #5 2 1 1,081 $499,000 $525,000 $485 50 days 10/16/26
2101 Golden Rain Rd Unit #14 2 2 1,054 $614,000 $614,000 $582 64 days 10/16/26
3425 Terra Granada Dr Unit 2B 3 2 1,654 $848,000 $825,000 $498 181 days 10/16/26
3288 Terra Granada Dr Unit 3A 2 2 1,757 $999,500 $1,009,500 $574 40 days 10/14/26
Average: 2.0 1.8 1,291 $728,998 $733,628 $531 68 days
Viewing 1 - 15 of 202
Viewing 1 - 15 of 202

How much is your home worth?

...get instant property value now!