Rossmoor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Running Springs Unit #6 2 1 1,048 $285,000 $271 2 days
2000 Pine Knoll Dr Unit #2 2 2 1,049 $598,000 $570 2 days
3441 Tice Creek Dr. Unit #4 2 1 1,200 $399,880 $333 3 days
1517 Oakmont Dr Unit #1 2 2 1,081 $728,000 $673 3 days
1100 Singingwood Ct. Unit #2 2 2 1,157 $479,000 $414 4 days
1840 Tice Creek Dr Unit #2205 2 2 907 $389,000 $428 4 days
2424 Tice Creek Dr Unit #3 2 2 1,049 $399,000 $380 5 days
1309 Skycrest Dr Unit #5 1 2 1,254 $399,000 $318 5 days
2724 Tice Creek Dr Unit #2 2 2 1,157 $485,000 $419 6 days
1108 Fairlawn Court Unit #8 2 1 1,054 $565,000 $536 4 days
1525 Canyonwood Ct Unit #3 3 3 1,739 $550,000 $316 5 days
2889 Ptarmigan Drive Unit #1 2 2 1,212 $740,000 $610 6 days
1101 Canyonwood Ct Unit #3 2 2 1,157 $548,000 $473 7 days
1617 Ptarmigan Dr Unit 1A 2 2 1,483 $650,000 $438 10 days
1860 Tice Creek Dr Unit #1432 1 2 907 $390,000 $429 12 days
Average: 1.8 1.6 1,160 $565,107 $472 56 days
Viewing 1 - 15 of 90
Viewing 1 - 15 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Singingwood Ct Unit #1 1 1 733 $189,000 $257 43 days
1840 Tice Creek Unit #2217 2 2 907 $408,000 $449 4 days
3112 Terra Granada Unit #4 3 2 1,406 $689,000 $490 11 days
539 High Eagle Court 3 2 2,008 $1,695,000 $844 18 days
2100 Skycrest Drive Unit #10 2 1 1,054 $475,000 $450 20 days
1860 Tice Creek Dr Unit #1427 2 2 1,250 $798,000 $638 25 days
3136 Ptarmigan Dr Unit #5 2 2 1,406 $618,000 $439 31 days
2025 Golden Rain Rd Unit #7 2 1 1,058 $448,000 $423 31 days
1149 Singingwood Ct Unit #2 2 2 1,049 $425,000 $405 33 days
1361 Singingwood Ct Unit #7 2 2 1,162 $340,000 $292 46 days
1912 Ptarmigan Dr Unit #2 3 2 1,212 $570,000 $470 38 days
3350 Rossmoor Pkwy Unit #4 2 2 1,495 $1,398,000 $935 42 days
1941 Skycrest Dr Unit #6 2 1 1,054 $425,000 $403 38 days
1400 Canyonwood Ct Unit #6 2 1 1,054 $275,000 $260 40 days
2161 Ptarmigan Dr Unit #1 2 2 1,212 $615,000 $507 40 days
Average: 2.0 1.7 1,233 $626,589 $482 88 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 Running Springs Rd Unit #6 2 1 1,054 $288,000 $260,000 $246 91 days 7/24/26
1232 Leisure Ln Unit #7 2 1 1,054 $298,000 $289,000 $274 33 days 7/22/26
1840 Tice Creek Dr Unit #2236 1 1 698 $239,500 $225,000 $322 100 days 7/22/26
1621 Ptarmigan Dr. Unit 2A 2 2 1,126 $348,880 $318,888 $283 104 days 7/22/26
997 Terra California Dr Unit #1 2 2 1,543 $1,600,000 $1,500,000 $972 32 days 7/21/26
1316 Singingwood Ct Unit #2 1 1 733 $285,000 $280,000 $381 72 days 7/20/26
1860 Tice Creek Dr Unit #1119 2 2 907 $399,000 $388,000 $427 84 days 7/20/26
3318 Ptarmigan Dr Unit 3C 2 2 1,640 $898,000 $840,000 $512 120 days 7/20/26
2055 Cactus Ct Unit #6 2 2 1,679 $1,528,000 $1,468,000 $874 36 days 7/17/26
4340 Terra Granada Drive Unit #1B 2 2 1,661 $879,000 $859,000 $517 38 days 7/17/26
3340 Ptarmigan Unit 1A 3 2 1,445 $1,250,000 $1,250,000 $865 70 days 7/14/26
2964 Saklan Indian Dr 3 2 2,058 $1,395,000 $1,380,000 $670 81 days 7/14/26
587 High Eagle Ct 3 2 1,786 $1,300,000 $1,250,000 $699 51 days 7/13/26
5920 Horsemans Canyon Dr Unit 4A 2 2 1,272 $618,000 $615,000 $483 53 days 7/13/26
2057 Golden Rain Rd Unit #8 2 2 1,157 $448,000 $445,000 $384 58 days 7/13/26
Average: 2.0 1.7 1,298 $741,129 $747,593 $540 57 days
Viewing 1 - 15 of 193
Viewing 1 - 15 of 193