Rossmoor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1804 Wales 2 3 2,205 $2,400,000 $1,088 1 day
3349 Golden Rain Rd Unit #15 2 1 1,430 $339,000 $237 2 days
1221 Oakmont Dr Unit #2 2 2 1,081 $799,000 $739 3 days
2500 Ptarmigan Dr Unit #4 2 2 1,406 $675,000 $480 5 days
3288 Terra Granada Dr Unit 3A 2 2 1,757 $999,500 $568 6 days
1200 Oakmont Dr Unit #3 2 1 1,054 $348,000 $330 8 days
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $1,096 8 days
1209 Running Springs Rd. Unit #2 2 2 1,054 $430,000 $407 11 days
2301 Tice Creek Dr Unit #5 2 1 1,081 $499,000 $461 14 days
1500 Rockledge Ln Unit #5 2 1 1,054 $315,000 $298 16 days
1300 Running Springs Road Unit #5 2 1 1,048 $429,000 $409 18 days
3441 Tice Creek Rd Unit #4 2 1 1,200 $338,888 $282 18 days
1457 Oakmont Drive Unit #7 2 1 1,054 $360,000 $341 20 days
1959 Golden Rain Rd Unit #7 2 1 1,234 $365,000 $295 20 days
3674 Rossmoor Pkwy Unit #5 2 2 1,346 $835,000 $620 20 days
Average: 1.8 1.6 1,185 $582,309 $468 58 days
Viewing 1 - 15 of 70
Viewing 1 - 15 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3248 Tice Creek Dr Unit #4 3 3 1,739 $868,000 $499 11 days
2308 Tice Creek Dr Unit #5 2 2 1,081 $733,000 $678 16 days
1332 Singingwood Ct Unit #5 2 1 1,054 $340,000 $322 19 days
3324 Ptarmigan Drive Unit 4A 2 2 1,763 $925,000 $524 19 days
1425 Canyonwood Unit #3 2 1 1,048 $280,000 $267 33 days
2641 Ptarmigan Dr Unit #1 3 2 1,234 $995,000 $806 23 days
2100 Skycrest Dr Unit #12 2 2 1,406 $849,000 $603 43 days
1860 Tice Creek Dr Unit #1217 2 2 1,141 $898,000 $787 35 days
5951 Autumnwood Dr Unit 4A 2 2 1,272 $559,000 $439 27 days
1100 Singingwood Unit #8 2 2 1,157 $499,000 $431 27 days
2101 Golden Rain Rd Unit #14 2 2 1,054 $614,000 $582 28 days
1916 Golden Rain Rd Unit #3 2 2 1,081 $689,000 $637 30 days
1332 Running Springs Rd Unit #8 2 1 1,095 $488,000 $445 33 days
2724 Ptarmigan Dr Unit #8 2 2 1,406 $625,000 $444 36 days
3126 Terra Granada Dr Unit #2 2 2 1,234 $875,000 $709 40 days
Average: 2.1 1.8 1,296 $696,970 $514 85 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Ptarmigan Dr Unit 6B 1 1 855 $359,900 $349,000 $408 128 days 9/9/26
1549 Oakmont Unit #3 2 1 1,054 $365,000 $365,000 $346 88 days 9/8/26
941 Terra California Dr Unit #4 2 2 1,678 $1,498,000 $1,800,000 $1,072 28 days 9/4/26
1400 Ptarmigan Dr Unit #5 1 1 1,054 $250,000 $230,000 $218 101 days 9/3/26
3711 Terra Granada Dr Unit 3B 2 2 1,661 $828,000 $818,000 $492 147 days 9/3/26
600 Terra California Dr Unit #4 2 2 1,336 $725,000 $690,000 $516 166 days 9/2/26
2308 Pine Knoll Dr Unit #2 2 2 1,330 $588,800 $600,000 $451 16 days 8/31/26
1100 Singingwood Ct. Unit #2 2 2 1,157 $479,000 $479,000 $414 39 days 8/31/26
2416 Golden Rain Unit #7 2 2 1,161 $375,000 $375,000 $322 30 days 8/28/26
2424 Tice Creek Dr Unit #3 2 2 1,049 $399,000 $402,000 $383 37 days 8/28/26
1149 Singingwood Ct Unit #2 2 2 1,049 $425,000 $425,000 $405 65 days 8/28/26
2889 Ptarmigan Drive Unit #1 2 2 1,212 $740,000 $751,111 $619 37 days 8/27/26
3112 Terra Granada Unit #4 3 2 1,406 $689,000 $715,000 $508 42 days 8/27/26
1316 Singingwood Court Unit #4 1 1 733 $299,000 $290,000 $395 120 days 8/27/26
1550 Stanley Dollar Unit 1A 2 2 1,434 $950,000 $950,000 $662 56 days 8/26/26
Average: 2.0 1.7 1,280 $724,986 $733,908 $533 62 days
Viewing 1 - 15 of 200
Viewing 1 - 15 of 200