Moraga Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Broadmoor Street 3 2 2,059 $1,690,000 $820 2 days
2135 Ascot Drive Unit #23 2 3 1,529 $679,000 $444 3 days
157 Shuey Dr 3 2 1,885 $1,379,000 $731 3 days
145 Warfield Dr 4 3 2,466 $2,495,000 $1,011 4 days
1070 Bollinger Canyon Rd 4 3 2,680 $3,195,000 $1,192 6 days
900 Augusta Dr 3 2 1,819 $1,699,000 $934 9 days
216 Sandringham Dr 4 2 2,404 $1,795,000 $746 9 days
1984 Ascot Dr Unit C 2 2 1,233 $520,000 $421 23 days
158 Fairfield Pl 4 3 2,342 $1,799,950 $768 30 days
445 Kingsford Dr 4 3 3,011 $2,085,000 $692 30 days
21 Inverleith Terrace 4 2 2,186 $1,825,000 $834 27 days
2059 Ascot Dr Unit #108 1 1 713 $399,000 $559 37 days
1920 Joseph Dr 3 3 3,290 $2,280,000 $693 40 days
143 Miramonte Dr 2 2 1,134 $699,000 $616 41 days
49 Corliss Dr 4 3 2,697 $2,385,000 $884 44 days
26 Ravenhill Ln 4 2 2,497 $1,995,000 $798 45 days
149 Sandringham Dr 5 3 2,926 $2,195,000 $750 45 days
651 Moraga Road Unit #17 2 2 1,144 $598,000 $522 45 days
115 Cypress Point Way 2 2 1,262 $1,299,000 $1,029 46 days
167 Miramonte Dr 4 2 1,525 $875,000 $573 71 days
2075 Ascot Dr Unit #119 3 2 1,144 $555,000 $485 75 days
202 Miramonte Dr 2 2 1,134 $799,000 $704 79 days
36 Miramonte Dr 2 2 1,152 $619,000 $537 81 days
2133 Donald Dr Unit #18 1 1 560 $320,000 $571 86 days
2091 Ascot Dr. Unit #130 2 2 1,144 $478,000 $417 96 days
146 Ascot Ct Unit #2 2 2 945 $449,500 $475 129 days
2135 Ascot Dr Unit #13 2 3 1,539 $689,000 $447 136 days
4 Julianna 4 4 4,277 $2,445,000 $571 143 days
111 Ascot Ct Unit C 2 2 1,106 $555,000 $501 165 days
Average: 2.9 2.3 1,855 $1,337,808 $680 54 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Doral Dr 3 3 2,238 $1,695,000 $757 39 days
31 Maison Ct 4 3 2,963 $2,150,000 $725 16 days
9 Dickenson Drive 4 2 1,929 $1,595,000 $826 20 days
1478 Camino Peral Unit B 2 2 1,043 $629,000 $603 36 days
303 Calle La Mesa 4 2 2,191 $1,759,000 $802 39 days
9 Sanders Ranch Rd 5 5 3,595 $2,495,000 $694 31 days
28 Harrington Rd 5 3 3,240 $1,899,000 $586 24 days
1965 Ascot Dr Unit #6 3 2 1,301 $525,000 $403 109 days
126 Ascot Ct Unit B 1 1 858 $390,000 $454 673 days
Average: 3.4 2.6 2,150 $1,459,666 $650 247 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Lambeth Sq 5 2 2,605 $1,995,000 $2,140,000 $821 33 days 10/13/26
262 Paseo Bernal 3 3 2,044 $949,000 $950,000 $464 19 days 10/7/26
732 Moraga Rd 3 2 1,787 $1,100,000 $1,100,000 $615 51 days 10/7/26
No address 3 3 2,828 $1,495,000 $1,461,000 $516 0 days 10/5/26
1792 Saint Andrews Dr 3 2 2,032 $1,749,000 $1,710,000 $841 36 days 10/1/26
674 Augusta Drive 3 2 1,552 $1,395,000 $1,410,750 $908 23 days 9/30/26
1167 Larch Ave 4 3 2,072 $1,325,000 $1,250,000 $603 41 days 9/30/26
139 Hodges Dr 4 2 1,825 $1,635,000 $1,660,000 $909 17 days 9/28/26
30 Miramonte Dr 2 2 1,152 $650,000 $620,000 $538 125 days 9/25/26
122 Ascot Ct Unit B 1 1 858 $399,000 $375,000 $437 27 days 9/24/26
37 Corte Pinon Court 4 3 2,487 $2,650,000 $2,450,000 $985 76 days 9/24/26
340 Donald Dr 4 2 1,940 $1,585,000 $1,515,000 $780 106 days 9/22/26
3960 Campolindo Drive 5 3 2,644 $2,150,000 $2,404,000 $909 25 days 9/21/26
61 Sullivan Dr 4 3 2,372 $1,695,000 $1,695,000 $714 49 days 9/21/26
92 Sullivan Dr 3 3 2,417 $1,695,000 $1,735,000 $717 36 days 9/11/26
294 Deerfield Dr 4 2 1,902 $1,745,000 $1,850,000 $972 19 days 9/8/26
5 Via Barcelona 3 3 2,109 $1,060,000 $1,060,000 $502 39 days 9/8/26
1897 Ascot Dr 3 2 1,379 $1,185,000 $1,200,000 $870 31 days 9/1/26
1476 Camino Peral Unit C 2 2 1,279 $620,000 $620,000 $484 97 days 9/1/26
38 Buckingham Dr 3 3 1,696 $1,399,000 $1,425,000 $840 31 days 8/31/26
267 Fernwood Dr 4 2 2,162 $1,545,000 $1,745,500 $807 28 days 8/28/26
423 Deerfield Dr 4 2 2,034 $1,499,000 $1,555,000 $764 34 days 8/28/26
201 Willowbrook Ln 4 4 3,227 $2,499,000 $2,500,000 $774 171 days 8/27/26
165 Selborne Way 4 3 1,913 $1,675,000 $1,875,000 $980 25 days 8/24/26
2087 Ascot Dr Unit #124 1 1 761 $440,000 $420,000 $551 31 days 8/24/26
102 Brookfield Dr 4 2 2,358 $1,850,000 $1,812,352 $768 10 days 8/17/26
16 Josefa Pl 3 3 2,095 $979,000 $1,005,000 $479 34 days 8/17/26
117 Merion Terrace 4 3 2,295 $1,399,000 $1,385,000 $603 69 days 8/17/26
77 Gaywood Pl 5 3 2,438 $1,895,000 $2,000,000 $820 22 days 8/14/26
47 Greenfield Drive 4 2 1,964 $1,650,000 $1,756,888 $894 28 days 8/14/26
6 Pimentel Ct 4 2 1,738 $1,550,000 $1,462,500 $841 30 days 8/12/26
94 Devin Drive 4 3 2,505 $2,195,000 $2,150,000 $858 32 days 8/11/26
275 Deerfield Dr 5 4 3,414 $2,650,000 $2,575,000 $754 88 days 8/4/26
247 Corliss Dr 4 2 2,069 $1,895,000 $2,100,000 $1,014 25 days 7/31/26
124 Ascot Ct Unit B 2 2 1,233 $635,000 $606,700 $492 53 days 7/31/26
1085 Country Club Drive 4 3 2,412 $1,565,000 $1,610,000 $667 20 days 7/27/26
1351 Camino Peral Unit C 3 2 1,428 $769,000 $700,000 $490 57 days 7/24/26
107 Hazelwood Pl 4 3 1,909 $1,500,000 $1,508,000 $789 41 days 7/16/26
263 Tharp Dr 4 3 2,092 $1,695,000 $1,695,000 $810 32 days 7/14/26
17 Sanders Ranch Rd 4 4 3,254 $2,495,000 $2,925,000 $898 0 days 7/9/26
Average: 3.5 2.6 2,138 $1,586,837 $1,610,484 $740 42 days
Viewing 1 - 40 of 86
Viewing 1 - 40 of 86

How much is your home worth?

...get instant property value now!