Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Sawyer Way 4 3 2,456 $775,000 $315 3 days
2691 Presidio Dr 4 3 2,001 $835,000 $417 3 days
219 Brushwood Pl 4 3 2,002 $680,000 $339 4 days
1249 Duffy Way 3 2 1,176 $630,000 $535 4 days
1760 Merlot Circle 2 2 1,531 $739,000 $482 4 days
895 Caribou Ter 2 2 1,063 $525,000 $493 4 days
347 Viceroy Way 4 3 2,765 $825,000 $298 4 days
150 Malaga Way 5 3 2,746 $799,900 $291 4 days
797 Marjoram Dr 4 3 2,581 $839,000 $325 5 days
2277 Reserve Dr 4 4 3,266 $1,699,000 $520 7 days
Average: 3.5 2.9 2,334 $1,090,289 $422 83 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
983 Chamomile Lane 4 3 2,351 $849,000 $361 10 days
1029 Twinbridge Ct 3 3 1,611 $618,000 $383 26 days
654 Maayan Pl 3 2 1,582 $549,000 $347 49 days
1870 Highland Way 3 3 1,575 $660,000 $419 27 days
915 Oxford Ln 4 3 1,880 $585,000 $311 39 days
316 Amberleaf Way 4 3 1,943 $699,000 $359 18 days
No address 2 1 1,115 $659,000 $591 21 days
574 Quindell Way 2 3 2,195 $739,500 $336 19 days
184 Scott Creek Way 5 3 2,552 $815,000 $319 22 days
322 Viceroy Way 4 3 2,765 $787,000 $284 45 days
Average: 3.4 2.8 2,509 $816,695 $360 131 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23650 Marsh Creek Rd 2 2 1,440 $1,100,000 $800,000 $555 162 days 7/25/26
1040 Broadcreek Court 5 3 2,607 $849,900 $850,000 $326 39 days 7/24/26
2100 Carrara St 4 3 1,978 $665,000 $650,000 $328 49 days 7/24/26
973 Windmeadows Drive 5 3 2,229 $739,500 $730,000 $327 59 days 7/24/26
1184 Shadowcliff Ct 3 3 1,373 $669,000 $630,000 $458 97 days 7/24/26
2875 Tango Ln 4 4 3,069 $1,040,000 $1,000,000 $325 54 days 7/22/26
1820 La Fonte Dr 5 5 4,592 $1,299,900 $1,270,000 $276 159 days 7/22/26
1236 Sheldon Dr 4 4 3,488 $1,014,800 $1,006,000 $288 48 days 7/21/26
2062 Reserva Court 2 3 2,753 $1,199,500 $1,130,000 $410 137 days 7/21/26
206 Chaparral Dr 3 2 1,400 $748,000 $758,000 $541 28 days 7/20/26
Average: 3.4 2.8 2,254 $811,828 $802,018 $367 66 days
Viewing 1 - 10 of 336
Viewing 1 - 10 of 336